Item # | Type | Description |
---|---|---|
18146 | Digital | (U) ONE CELLOPHANE containing: NYC032395 - One (1)DVD-R containing image log files and FTK reports for system information on selected items. |
18145 | Digital | (U) Red Rope Containing; NYC032391 - Three (3) LTO 6 tape cartridges containing an Arcserve backup of all digital evidence from Submission ID 219407. |
1B144 | Digital | (U) Red Rope Containing; NYC032392 - Two(2) LTO 6 tape cartridges containing an Arcserve backup of all digital evidence from Submission ID 215974. |
18143 | Digital | (U) one (1) CD labelled "girl pics nude book 4" |
18142 | Digital | (U) ONE REDROPE CONTAINING: (1) Envelope containing 1 VHS tape, 2 cassette tapes & 4 micro cassette tapes |
18141 | Digital | (U) ONE REDROPE CONTAINING: (1) Envelope containing 4 CD's |
18140 | General | (U) (2) Bankers box containing various EPSTEIN related case materials |
18139 | General | (U) ONE BOX CONTAINING: One pair of black women's cowboy boots, size 8 |
18138 | General | (U) ONE CELLOPHANE containing: Disk containing images of Matchmaker shred reconstruction |
18137 | General | (U) ONE CELLOPHANE CONTAINING: (1) un-framed photo. |
18136 | Digital | (U//FOUO) ONE RED ROPE containing: Highly confidential responsive material to include nude and semi nude images and videos from digital evidence items processed by CART. |
18135 | General | (U) Box containing Ten yearbooks collected by FBI West Palm Beach Resident Agency |
18134 | General | (U) One (1) peach massage table. |
18133 | General | (U) One (1) green massage table (PBPD05-1024). |
18132 | General | (U) One (1) beige massage table. |
18131 | General | (U) One (1) brown massage table. |
18130 | General | (U) One flat box containing one (1) large framed photo. |
18129 | General | (U) One box containing four (4) framed photos. |
18128 | General | (U) One box containing twelve (12) framed photos. |
18127 | General | (U) One box containing five (5) framed photos |
18126 | General | (U) One red rope containing: LSJ logbook |
18125 | General | (U) One red rope containing: Daily Vessel Trip logs Feb 2, 2017 - Feb 16, 2017 |
18124 | Digital | (U) HP Tower S/N: CNV74213M3 Model: 570-p056 |
1B123 | Digital | (U) Lenovo Tower S/N: 153306G2UMJXEKGX |
18122 | Digital | (U) Lenovo Tower S/N: MJ07YG6U Machine type: 90J0 |
18121 | Digital | (U) Mac DesktopS/N: W89524CZSPJ model A1312 |
18120 | Digital | (U) HP TowerS/N: CNV716004YModel #: 260-2010 |
18119 | Digital | (U) HP Desktop TowerS/N: CNV7160050Model #: 260-a010 |
18118 | Digital | (U) Silver Mac desktop |
18117 | Digital | (U) 6 Bay with 146GB drivesS/N: MXQ824A1R |
18116 | Digital | (U) One box containing Panasonic KX-TDE100S/N: KX-TDA01049LCCD005398 |
18115 | Digital | (U) HP server with (4) 500 GB drivesS/N: MXQ3220187 |
18114 | General | (U) Blue prints |
18113 | General | (U) One cellophane containing:Boat trip log & employee lists |
18112 | Digital | (U) Unifi serverMacID: 1735K788A20463234-8uuu9FFCCID: SWX-UASPRO |
18111 | Digital | (U) Unifi videoM/N: UVC-NVR-2TBMacID: 1829FB4FBE426EA90 |
18110 | General | (U) One cellophane containing: Paper with passwords on both sides |
18109 | Digital | (U) Unifi Cloud keyM/N: UN-CKFCCID: SWX-UCCKIC 6545A-UCCKMac ID: 1843KB4FBE4D30C69-dcRgm9 |
18108 | Digital | (U) CELLOPHANE containing Olympus Digital Voice Recorder |
18107 | Digital | (U) Silver Mac desktopModel #: A1311S/N: W804736DDAS |
18106 | Digital | (U) Dell Inspiron tower with power cordReg Model: D19MQCHFA335 |
18105 | General | (U) One red rope containing: LSJ & GSJ Boat Log 2019 |
18104 | General | (U) Box containing Shredded paper |
18103 | Digital | (U) ONE CELLOPHANE CONTAINING; Apple iPod shuffle on watch band |
18102 | Digital | (U) Silver Macbook Desktop with keyboard |
18101 | General | (U) One cellophane containing: Photograph |
18100 | General | (U) One cellophane containing: Employee contact list |
1899 | Digital | (U) One red rope containing:Red Nikon Camera |
1898 | Digital | (U) One box containing: Silver Desktop Mac with keyboard |
1897 | Digital | (U) HP Laptop with chargerS/N: CND81368V5 |
1896 | Digital | (U) Toshiba Laptop with charger |
1895 | General | (U) One red rope containing: Remodeling documents for Island |
1894 | General | (U) One cellophane containing:Handwritten notes on LSJ notepad |
1893 | General | (U) One box containing: Photos, Photo negatives, letter |
1892 | General | (U) One red rope containing:Island blueprints, island photos, and documents |
1891 | General | (U) One red rope containing:photo album of girl & Epstein |
1890 | General | (U) One red rope containing:letter, photo album of girls, photos of island |
1889 | General | (U) One cellophane containing:Document with names |
1888 | General | (U) One cellophane containing: Employee contact list |
1887 | Digital | (U) Silver Mac Desktop |
1886 | General | (U) One red rope containing: Notepads with notes - LSJ stationary with handwritten notes |
1885 Digital (U) Silver Mac Desktop with mouse & keyboardS/N: C02NM1M0FY14 1884 Digital (U) Silver iPad Model A1567S/N: DMPQL1RMG5Yin case 1883 Digital (U) CELLOPHANE containing Silver iPad Model A1567S/N: DMPQL25NG5YPYin case 1882 Digital (U) RED ROPE containing Silver MacBook ProS/N: C02QMOGUGWDP 1881 Digital (U) Silver Mac Laptop labeled "JE BIG LAPTOP" "BLACK BAG" in black bag S/N: W89111772QT 1880 Digital (U) Mac Desktop labeled "Kitchen Mac" - grey 1879 Valuables (U) One heat-sealed bag containing one yellow envelope marked "SK" dated 08/27/08 containing multiple smaller envelopes containing $17,115 USC (152 x $100, 35 x $50, 4 x $20, 6 x $10, 5 x $5). 1878 Digital (U) RED ROPE CONTAINING: 4 binders with 68 discs inside 1877 Valuables (U) One heat-sealed bag containing one small white envelope with writing "2000-SK" containing $4,400 USC (44 x $100). 1876 General (U) ONE CELLOPHANE CONTAINING; Austrian Passport with Epstein photograph 1875 Digital (U) RED ROPE CONTAINING: Two blue binders with 58 discs inside 1874 Digital (U) CELLOPHANE containing Black hard drive 1873 Digital (U) CELLOPHANE containing Black hard drive 1872 Digital (U) One (1) silver IPad with serial number DLXQGM3KGMW3. 1871 Digital (U) ONE CELLOPHANE CONTAINING : One (1) black iPhone with IMEI number 357201093322785. 1870 Digital (U) One box containing: 1 Apple Desktop computer 1869 Digital (U) 1 Silver IPAD - 64GB 1868 Digital (U) 1 Space Gray Apple IPAD 1867 Digital (U) 1 Space Gray Apple IPAD 1866 Digital (U) One cellophane containing 1 Black Radioshack recorder 1865 Digital (U) One cellophane containing 1 Silver Olympus recorder 1864 Digital (U) One cellophane containing 1 Sony BM-560 Recorder 1863 Digital (U) Box containing 45 Assorted Cd's 1862 Digital (U) One red rope containing 1 Sony Vaio Laptop 1861 Digital (U) 1 Dell Precision Tower 5810 1860 Digital (U) One red rope containing:1 Seagate Barracuda 7200 harddrive 80GB 1859 Digital (U) 1 MSI PC Computer IN A BROWN BOX 1858 Digital (U) One red rope containing:1 Sony Camera with black case 1857 Digital (U) 1 Gray Apple Desktop Computer with keyboard and mouse 1856 Digital (U) One cellophane containing 1 Seagate Backup Plus Portable Drive - 1TB 1855 Digital (U) One cellophane containing one (1) White Apple IPhone 5, 64GB. 1854 Digital (U) 1 Apple Desktop Computer with keyboard and mouse 1853 Digital (U) 1 Apple Desktop Computer with keyboard and mouse 1852 Digital (U) One cellophane containing: 1 SPIEF 2014 Silver USB 1851 Digital (U) One cellophane containing 1 Cruzer Guide 32GB USB 1850 Digital (U) One cellophane containing 1 Cruzer Guide 32GB USB 1849 Digital (U) One cellophane containing 1 Cruzer Guide 32GB USB 1848 Digital (U) One cellophane containing 1 Cruzer Guide 32GB USB 1847 Digital (U) One cellophane containing 1 Blue EMTEC 16 GB USB 1846 Digital (U) One cellophane containing 1 EMTEC 16 GB USB 1845 Digital (U) One red rope containing: 10 assorted cd's 1844 Digital (U) One cellophane containing 1 Silicone Power Micro SD Adapter with 16GB SD Card 1843 Digital (U) 1 DELL Machine 1842 Digital (U) 1 Cube 9000 Siteserver, (BLACK/SILVER) 1841 Digital (U) 1 HP Compaq Machine 1840 Digital (U) One cellophane containing one (1) Mentor Media 32GB USB. 1839 Digital (U) One cellophane containing one (1) Data Traveler 4GB USB. 1838 Digital (U) One cellophane containing one (1) Data Traveler 4GB USB. 1837 Digital (U) One red rope containing: 1 Seagate Path/100 Hard Drives 1836 Digital (U) One red rope containing: 1 Seagate Path/100 Hard Drives 1835 Digital (U) One red rope containing: 1 Seagate Path/100 Hard Drives 1834 Digital (U) One red rope containing:1 Seagate Path/100 Hard Drives 1833 Digital (U) One red rope containing:1 Seagate Path/100 Hard Drives 1832 Digital (U) One red rope containing: 1 Seagate Path/100 Hard Drives 1831 Digital (U) One red rope containing: 1 Seagate Path/100 Hard Drives 1830 Digital (U) One red rope containing: 1 Seagate Path/100 Hard Drives 1829 Digital (U) One red rope containing:1 Seagate Path/100 Hard Drives 1828 Digital (U) Silver Apple Desktop Computer with keyboard and mouse 1827 General (U) ONE BOX CONTAINING: 1 stuffed dog 1826 General (U) Box containing 2-1 inch black binders containing CD's and 13 loose CD's 1825 General (U) ONE BOX CONTAINING: 2 white in color busts of female torsos 1B24 General (U) ONE BOX CONTAINING: 1 brown bust sculpture of female breasts 1823 General (U) One red rope containing: 2 photos and 1 album page with additional 2 photos 1822 General (U) ONE BOX CONTAINING: 1 blue box containing various Cd's 1B21 General (U) Red rope containing 12 polaroid photos, 1 folder labeled "Sue" containing various photos/cd's
1820 General (U) ONE BANKERS BOX CONTAINING: bundled photos and cd's from "Women Old Photos Box" 1819 General (U) 10 black binders containing photos, cd's etc. 1818 General (U) 1 blue in color bust of a female torso 1817 General (U) One red rope containing: 2 photos of female buttocks 1816 General (U) One box containing: 5 costumes and 1 wig 1815 General (U) ONE RED ROPE CONTAINI1 vibrator, 3 buttplugs, 1 set of cuffs, 1 dildo, 1 leash, 1 box of condoms, 1 nurse cap, 1 stethescope 1814 General (U) ONE RED ROPE CONTAINING; (1) butt plug 1B13 General (U) One box containing four (4) framed photos of naked females. 1812 General (U) ONE CELLOPHANE CONTAINING: 1 set of copper handcuffs and whip 1811 General (U) One (1) green massage table. 1810 General (U) One cellophane containing:3 sheets of paper- (1) photo depicting two girls, (2) cash disbursements 189 General (U) One cellophane containing:3 pages- (1) handwritten note Epstein letterhead, (2) page typed letter 188 General (U) One flat FedEx box containing: 3 photographs- (2) depicting Epstein with two females, (1) photo depicting two females 187 General (U) One red rope containing: 3 sheets of paper depicting photographs of a living room 186 General (U) One cellophane containing: 2-page handwritten letterSteven D. Small 1D6 ELSUR (U) (NY-ERF#19236) Court Authorized Intercept Doc# 20-CRIM-1281832Facility-917-520-3106 Blu-Ray Disc# 744655 185 General (U) Box containing one (1) set of Blueprints for residence 9 East 71st Street, New York, New York Stamped received 2003 1D5 ELSUR (U) 07/02/2020; One (1) original SD card and one (1) Blu Ray containing FLIR aerial surveillance footage of Bradford, NH on the aforementioned date. 184 General (U) ONE RED ROPE CONTAINING: 1 Red Notebook 1D4 ELSUR (U) (NY-ERF#18399) Court Authorized Intercept-Doc#20-CRIM-21340Facility-917-520-3106 Disc#690612-R1 1D3 ELSUR (U) (NY-ERF# 18727) Court Authorized Intercept Doc#20-CRIM-81211Facility-917-520-3106 Blu-Ray Disc#694397 183 General (U) ONE RED ROPE CONTAINING: 10 Photographs 182 General (U) ONE RED ROPE CONTAINING: 17 Miscellaneous Financial Documents 1D2 ELSUR (U) (NY-ERF# 18309) Court Authorized Intercept Doc# 19-CRIM-29845156Facility-917-520-3106 Disc# 671455 1D1 ELSUR (U) Recorded Interview (Non-Custodial - Overt) DTD 8/13/2019 with Holly Arace - Philadelphia 1B1 General (U) ONE RED ROPE CONTAINING: 1 Premier Day Planner
Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival (From & To) | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category (AIRPLANE) | Aircraft Category (GLIDER) | Aircraft Category (HELICOPTER) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 APR 25 | HS125-400F | N125HG | PSP-CLE CMIH | 135 | 7.5 | NESTLE MR.MARTENU | 4/2 | 42 | 42 | L | |
30 | " | " | CMIH | PSP | 135 | 7.0 | DEL COLEMAN | 1/1 | 51 | 51 | S |
MAY 1 | " | " | PSP-MDW-BKL-CMH | 135 | 7.0 | DEL COLEMAN | 3/2 | 45 | 45 | L | |
2 | " | " | CMIH-PBIFCEF-CMH | 135 | 7.0 | SAUL LEVY | 4/3 | 51 | 51 | S | |
6 | " | " | CMIH | CPS | 16.0 | TO MAENSONDYS; BELOW THE FUEL FARMS, 25 YEAR. XRDYS, FOXEER BOND, ESLAVE HASCH... | 4/1 | 13 | 13 | ) | |
21 | " | " | CPS | CMIH | 8.0 | 1/1 | 10 | 10 | 1 | ||
JUN 30 | " | " | CMIH-RALD-CAH | 135.95 | SCHETTEN | 1/1 | 20 | 20 | 2 | ||
17 | " | " | CMYH-BKL-CMH | 8.0 | FEES SHAVED EREN, DEER | 2/2 | 9 | 9 | |||
22 | " | " | CMIH-MB-CMH | 7.5 | HERB- SHOW PLANE TO REBA MCINTYRE TITUSTANST -HUSBAND REVIN MCCUTCHEON | 4/2 | 17 | 17 | 1 | ||
25 | " | " | CMIH-LEX-CMIH | 4.0 | LEFT ARRY LOPBCDILIR TWILL FAIRRISON PLANE TO MERWAST FOR PREPURCHASE | 2/- | 14 | 14 | |||
JUL 22 | Ho12.5-700 | 1404CB | ATW | ATW | TEST FLEWHAT | 1/1 | 22 | 22 | 2 | ||
23 | " | " | ATW | ATW | TYLI | 1/1 | 8 | 8 | |||
24 | " | " | ATW | ISP | Thai BLADY CH | 1/1 | 18 | 18 | 1 | ||
25 | " | " | ISP - ISP-ILS | TO ELE FOR CLOSING. RETUL 13 )ؤونルシンH THICKED OUT TO BL. DUET ERLE | 1/2 | 16 | 16 | 1 | |||
26 | " | " | ILG | TEE | 15.0 | SEPEGETEEN TO TEB AFTER CLOSINE CU PLANETING!!! | 1/1 | 5 | 5 | ||
26 | " | " | PBI | PBI | JEFFREY EPITEEN, GHESLIDENEい、チャレしたしし MARK EPSTEIN LINDA | 25 | 25 | 2 | |||
28 | " | " | PBI | TEB | 4.0 | 1/1 | 26 | 26 | 2 | ||
29 | " | " | TEB | CMIH | 1/1 | 13 | 13 | 1 |
Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival (From & To) | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category (AIRPLANE) | Aircraft Category (GLIDER) | Aircraft Category (HELICOPTER) |
---|---|---|---|---|---|---|---|---|---|---|
JUL 31 AUG 3 | N404CB | N-125-700 | CMH to TEB | 5 | TRATREY EPSTEIN, DANA | 1 | 3 | 1 | ||
3 | " | " | TEB to ACK | TERERGY | 1 | 6 | ||||
3 | " | " | ACK to TEB | TERERGY | 9 | |||||
5 | " | " | TEB to DCA | 8 | TERERGY | 1 | 7 | |||
5 | " | " | DCA to BWE | RELOITE DUE TO ACA CUREW | 2 | 2 | ||||
5 | " | " | BWE to CMH | 10 | I FONDLE | 10 | 1 | |||
6 | " | " | CMH to TEB | 11 | 2 | 2 | ||||
10 | " | " | TEB to CMH | 1 | 3 | 1 | ||||
11 | " | " | CMH to DAY | 10 | 13 | 13 | 3 | |||
11 | " | " | DAY to TEB | 14 | 2 | 3 | ||||
13 | " | " | CMH to TVC | 16 | 3 | |||||
13 | " | " | TVC to OPS | 2 | 2 | 1 | ||||
14 | 170052 | " | to TEB | 19 | 1 | 1 | ||||
18 | " | " | to TEB | 5 | 1 | |||||
20 | " | " | TEB to ASE | 20 | 23 | 4 | 2 | |||
26 | " | " | ASE to DCN | 9 | 21 | 1 | ||||
26 | " | " | to CMH | 1 | ||||||
PAGE TOTAL | 5 | 55 | 25 | 22 | ||||||
AMT. FORWARD | 15355755 | 37495 | 791 | |||||||
TOTAL TO DATE | 7397540 | 763 |
Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival (From & To) | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category (AIRPLANE) | Aircraft Category (GLIDER) | Aircraft Category (HELICOPTER) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AUG 27 | 45125-700 | N90856 | CMH TCB | 50 | 23 | JEFFREY EPSTEIN | 1/1 | 3 | 3 | 1 | |
29 | " | " | TEB NEW | 120 | 24 | JEFFREY, EVA ANDERSON | 1/1 | 28 | 28 | 2 | |
29 | " | " | NEW PBI | 25 | 5 | 5 | 1 | ||||
2 | " | " | PBI TEB | 50 | 26 | JEFFREY, GHISLAINE, ROGER SAALE, +2 PAX | 1/1 | 27 | 27 | 2 | |
5 | " | " | TEB CMH | 27 | JEFFREY, GHISLAINE, I PAX | 1/1 | 15 | 15 | |||
8 | " | " | CMH LGA | 65 | 28 | JEFFREY, GHISLAING, ABBT, KRISTY | 1/1 | 3 | 3 | 1 | |
9 | " | " | LGA HTO | 29 | FELT FOR INDUCTION OF LG WEXVERS | 1/1 | 3 | 3 | |||
10 | " | " | HTO TEB | 5.0 | 30 | RELOCATE TO TEB | 1/1 | 5 | 5 | ||
2 | " | " | TEB CMH | 31 | JEFFREY, GHISLAING | 1/1 | 4 | 4 | 1 | ||
3 | " | " | CMH BKL | 32 | ABOVE | 1/1 | 5 | 5 | |||
3 | " | " | BKL CMH | 33 | ABOVE | 1/1 | 4 | 4 | |||
11 | " | " | CMH BKL | 34 | JEFFREY, EVA ANDERSON | 1/1 | 5 | 5 | |||
17 | " | " | BKL TEB | 35 | JEFFREY, EVA, MARK ED SEIN | 1/1 | 10 | 10 | 1 | ||
8 | " | " | TEB BKL | 36 | JEFFREY, MARK | 1/1 | 3 | 3 | 1 | ||
19 | " | " | BKL CMH | 37 | JEFFREY | 1/1 | 5 | 5 | |||
9 | " | " | CMH BKL | 38 | JEFFREY | 1/1 | 4 | 4 | |||
9 | " | " | BKL CMH | 39 | JEFFREY | 1/1 | 5 | 5 | |||
30 | " | " | CMH CMH | 3.0 | 40 | TEST FLIGHT BILL REASINGER - 2 GNSS EPS ARGLE 7000 STORMSCOPE DOLOZ | 1/1 | 3 | 3 | ||
PAGE TOTAL | 13/13 | 189 | 99 | 18 | |||||||
AMT. FORWARD | 5347/5347 | 5401.0 | 3772.0 | 763 | |||||||
TOTAL TO DATE | 52127/52127 | 5419.8 | 3790.8 | 782 |
Here is the Markdown table:
Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival (From & To) | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category (AIRPLANE) | Aircraft Category (GLIDER) | Aircraft Category (HELICOPTER) |
---|---|---|---|---|---|---|---|---|---|---|
30 | 15125-70 | N40636 | CMH to TEB | TELERGY EPITEIN | 1 | 3 | 3 | |||
25 | C172 | CMH to CMH | RELALDATEN-RAY SCERN | 1 | ||||||
3 | 33:25-70 | N40636 | TEB to PBI | 26 | 42 | HISLALNE PRANUELL, CHSTEN | 27 | 27 | 2 | |
5 | " | " | PBI to BKL | 32 | 43 | 25 | 25 | 2 | ||
6 | " | " | BKL to CMH | ↓ | 44 | 1 | 5 | |||
7 | " | " | CMH to TEB | 5 | 45 | 1 | 2 | 1 | ||
8 | " | " | TEB to TEB | 40 | 46 | 1 | 6 | |||
9 | " | " | TEB to DLA | 19.5 | 47 | HELPING | 1 | 1 | ||
12 | " | " | DLA to CMH | ↓ | 48 | AB. VC | 1 | 4 | ||
12 | " | " | CMH to BKL | 6 | 49 | HW? | 1 | 5 | ||
14 | " | " | BKL to CMH | ↓ | 50 | |||||
14 | " | " | CMH to BKL | 65 | 51 | SERIOUTING, LIS | ||||
18 | " | " | BKL to TEB | ↓ | 52 | |||||
20 | " | " | TEB to CMH | 19.5 | 53 | JERRET HLATILE | 1 | 1 | ||
20 | " | " | CMH to BKL | 50 | 54 | 1 | 4 | |||
20 | " | " | BKL to TEB | 55 | POSING O | 1 | ||||
20 | " | " | TEB to CMH | |||||||
20 | " | " | TEB to TEB |
Here is the markdown table:
Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival (From & To) | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category (AIRPLANE) | Aircraft Category (GLIDER) | Aircraft Category (HELICOPTER) |
---|---|---|---|---|---|---|---|---|---|---|
1991 OCT 23 NOV | HS125-700 | N708 JE | TEB - CMH | 5.0 | 58 | JEFFREY EPSTEIN, HEATHER, IRA ZUKERMAN | 1/1 | 3 | 3 | |
3 | " | " | CMH - BKL | 7.5 | 54 | JEFFREY | 4 | 4 | ||
3 | " | " | BKL - TEB | ↓ | 60 | JEFFREY | 9 | 9 | ||
4 | " | " | TEB - PBI | 5.0 | 61 | JEFFREY, CHRISTINE KENNEALLY | 28 | 28 | ||
7 | " | " | PBI - DCA | 9.0 | 62 | JEFFREY, CHRISTINE, HEATHER | 1/1 | 9 | 9 | 1 |
- | " | " | DCA - TEB | ↓ | 13 | NONE | 7 | 7 | ||
a | " | " | TEB - CMH | 3.5 | 64 | JEFFREY | 1/1 | 3 | 3 | |
9 | " | " | CMH - BKL | ↑ | 65 | JEFFREY | 4 | 4 | ||
a | " | " | BKL - CMH | ↓ | 66 | NO PASSENGERS | 4 | 4 | ||
- | " | " | CMH - BKL | 6.0 | 67 | JEFFREY, CHRISTINE, CHISLAINE MAXWELL | 1/1 | 5 | 5 | |
7 | " | " | BKL - TEB | ↓ | 68 | ABOVE | 10 | 10 | ||
19 | " | " | TEB - PBI | 6.0 | 69 | JEFFREY, KATIE | 25 | 25 | ||
21 | " | " | PBI - TEB | 5.0 | 70 | JEFFREY, DELUE, KATIE, ROECE, TI MALE | 24 | 24 | ||
22 | " | " | TEB - BOS | 4.0 | 71 | JEFFREY, HARRY (HARVARD) | 9 | 9 | ||
22 | " | " | BOS - TEB | 4.0 | 72 | JEFFREY | 7 | 7 | ||
23 | " | " | TEB - CHO | 7.0 | 73 | JEFFREY, EVA ANDERSON | 1/0 | 9 | 9 | |
24 | " | " | CHO - TEB | 3.5 | 74 | ABOVE | 1/1 | 9 | 9 | |
26 | " | " | TEB - PBI | 5.5 | 75 | JEFFREY, HEATHER | 1/1 | 25 | 25 | 2 |
PAGE TOTAL | 224 | 224 | 25 | |||||||
AMT. FORWARD | 5375 | 5437 | 1796 | |||||||
TOTAL TO DATE | 5460 | 23070 | 1821 |
Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival (From & To) | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category (AIRPLANE) | Aircraft Category (GLIDER) | Aircraft Category (HELICOPTER) | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 Nov | HS125-7074656 | CMH to BKL | 65 | 70 | 2 | 2 | |||||
1 | " | " | BKL to 13 | ↓ | 71 | 1 | 1 | ||||
5 | " | " | TCB to CSN | 11 | 1 | 1 | |||||
5 | " | " | E! to CHO | 50 | 1 | ||||||
5 | " | " | CHO to BKL | 51 | 1 | ||||||
8 | " | " | to CMH | ↓ | 52 | 1 | 6 | 1 | |||
8 | " | " | CMH to Teß | 30 | 53 | 1 | |||||
12 | " | " | TEB to | 54 | 1 | 5 | 1 | ||||
14 | " | " | CMH to | 60 | 55 | 2 | |||||
15 | " | " | TCB to | 1 | 2 | 2 | 2 | ||||
20 | " | " | 53; to | 5 | 2 | 26 | 2 | ||||
21 | " | " | FRG to | 40 | 57 | 1 | |||||
21 | " | " | X31 to PBE | ↓ | 1 | ||||||
22 | " | " | PRT to Teß | 62 | 2 | 6 | 2 | ||||
22 | " | " | to CMH | 13 | 1 | 4 | 1 | 1 | |||
23 | " | " | to ASL | 1 | 3 | 3 | |||||
PAGE TOTAL | 274 | 27 | 27 | ||||||||
AMT. FORWARD | 5460 | 235305 | 1922 | ||||||||
TOTAL TO DATE |
Here is the image converted to Markdown:
Date | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival (From & To) | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category (AIRPLANE) | Aircraft Category (GLIDER) | Aircraft Category (HELICOPTER) | |
---|---|---|---|---|---|---|---|---|---|---|---|
DEC 30 1991 | HS125-700 | N908JE | ASE TUS | ↓ 94 | JEFFREY, GHISLAINE MAXWELL | 1 | 16 | 16 | 1 | ||
31 | " | " | TUS MTEM | 80 | 45 | ABOVE | 1 | 42 | 42 | 4 | |
31 1992 TAU3 | " | " | NYEM PBI | ↓ 96 | JEFFREY | 1 | 7 | 7 | |||
3 | " | " | PBI MUEM | 11.5 | 97 | JEFERLY | 1 | 7 | 7 | ||
5 | " | " | SATEM PBI | ↓ 98 | , GHISLAINE MAXWELL | 1 | 9 | 9 | |||
5 | " | " | PBE TE | 80 | 99 | ABL | 1 | 27 | 27 | ||
5 | " | " | TEB CMH | ↓ 100 | GHIOCAINE ATAXIWELL | 1 | 4 | 14 | 1 | ||
12 | " | " | cmt B05 | 60 | 101 | 1 | 15 | 15 | 1 | ||
12 | " | " | Bos TLB | ↓ 102 | SERREY, C | 1 | 10 | 10 | 1 | ||
1. | " | " | TEB CMIH | 80 | 103 | 1 | 4 | 14 | 1 | ||
17 | " | " | CMH PUB | 94 | 104 | JEEEREEY, DA EINDESUN | 1 | 35 | 35 | 3 | |
17 | " | " | PUB LAX | YI | 105 | INTERLIN | 1 | 20 | 20 | 2 | |
22 | " | " | LAX CMH | 80 | 166 | 1 | 42 | 42 | 4 | ||
15 | C-182 | ^ | " | SUS | CHOUCOUTIN | 15 | 1 | ||||
27 | 1257 | NECESSE | CMH ILG | 3.0 | 167 | 1 | 10 | 10 | 1 | ||
31 | " | " | ILG TEB | 90 | 108 | TO PECK UP JEEERL | 1 | 5 | 5 | ||
31 | " | " | TEB SBI | ↓ 109 | JOY JEFERLY, JA SUPENDON KENNESIA LEPPLE | 1 | 25 | 25 | 2 | ||
40 | " | SITAULDIOR | PAL DCA | RNO, SEMOLOGYPRU | 1 | 30 | 30 | 3 | |||
PAGE TOTAL | 15 | 335 | 327 | 32 | |||||||
AMT. FORWARD | 5253 | 54876 | 33:796 | 349 | |||||||
TOTAL TO DATE | 5264 | 5521 | 3890 | 882 |
Here's the Markdown table:
